WindTrans Test Facility

Testing Zelda 2 With a Motor Drive

Hand cranking Zelda 2

Aluminum Zelda 2 With a Motor Drive

Zelda's testing facility is complete with tanks, reservoirs, drops and generation stations.
Zelda In House Testing
![]()
WindTrans' test area consists of an in ground 16' x 8'x 8' steel water tank with a 600 gallon tank that is elevated 12 ft above Zelda II. A secondary 250 gal tank is mounted horizontally to Zelda.
The projected start date for the manufacturing of Zelda II is the Spring of 2012.
Tests that we have performed on Zelda II:
- Zelda is hand operated drawing water from the tank and pushing it vertically creating 11 ft of head through a 4" discharge pipe.
- Zelda is operated by several different motor and gear combinations to assess capabilities as a pump.
- Zelda is tested forward and reverse and for metering potential as a pump.
- Zelda is deployed as a motor/turbine. Water drops 10 ft through a 4" vertical pipe driving Zelda. Zelda is directly linked to a generator to generate electricity.
- Zelda is tested pumping oil, chemicals and high viscosity fluids.
- Zelda is tested to demonstrate her efficiencies and for power requirements related to head pressure, sealage and lift.
| Flow Gal/Min | RPM | Torque lbs-ft | % 1 HP | VFD | Flow ft/Sec | RPM | Gal/ft 4" pipe | Torque lbs/in | FT | |
| 25.35 | 24.4 | 37.50 | 88.0 | 30.0 | 0.65 | 60 | 0.65 | 450 | 12 | |
| 31.98 | 29.4 | 37.50 | 90.0 | 35.0 | 0.82 | 60 | 0.65 | 450 | 12 | |
| 39.00 | 34.4 | 37.50 | 92.0 | 40.0 | 1.00 | 60 | 0.65 | 450 | 12 | |
| 48.75 | 39.4 | 37.50 | 95.0 | 45.0 | 1.25 | 60 | 0.65 | 450 | 12 | |
| 58.89 | 44.4 | 37.50 | 97.0 | 50.0 | 1.51 | 60 | 0.65 | 450 | 12 | |
| 69.42 | 49.4 | 38.33 | 98.0 | 55.0 | 1.78 | 60 | 0.65 | 460 | 12 | |
| 78.00 | 54.6 | 38.33 | 98.0 | 60.0 | 2.00 | 60 | 0.65 | 460 | 12 | |
| 87.75 | 59.6 | 38.33 | 98.0 | 65.0 | 2.25 | 60 | 0.65 | 460 | 12 | |
| 97.50 | 65.0 | 38.33 | 99.0 | 70.0 | 2.50 | 60 | 0.65 | 460 | 12 | |
| 106.08 | 69.6 | 38.33 | 100.0 | 75.0 | 2.72 | 60 | 0.65 | 460 | 12 | |
| 114.27 | 75.0 | 38.33 | 101.0 | 80.0 | 2.93 | 60 | 0.65 | 460 | 12 | |
| 123.24 | 80.0 | 38.33 | 102.0 | 85.0 | 3.16 | 60 | 0.65 | 460 | 12 | |
| 132.21 | 85.4 | 38.33 | 102.0 | 90.0 | 3.39 | 60 | 0.65 | 460 | 12 | |
| 141.18 | 90.6 | 38.33 | 102.0 | 95.0 | 3.62 | 60 | 0.65 | 460 | 12 | |
| 150.54 | 96.0 | 38.33 | 103.0 | 100.0 | 3.86 | 60 | 0.65 | 460 | 12 | |
| 160.29 | 100.4 | 39.17 | 104.0 | 105.0 | 4.11 | 60 | 0.65 | 470 | 12 | |
| 169.65 | 106.0 | 39.17 | 105.0 | 110.0 | 4.35 | 60 | 0.65 | 470 | 12 | |
| 178.23 | 111.4 | 39.17 | 107.0 | 115.0 | 4.57 | 60 | 0.65 | 470 | 12 | |
| 186.81 | 116.4 | 39.17 | 108.0 | 120.0 | 4.79 | 60 | 0.65 | 470 | 12 | |
| 195.00 | 121.4 | 40.00 | 110.0 | 125.0 | 5.00 | 60 | 0.65 | 480 | 12 | |
| 202.80 | 126.4 | 40.00 | 112.0 | 130.0 | 5.20 | 60 | 0.65 | 480 | 12 | |
| 210.21 | 131.0 | 40.00 | 113.0 | 135.0 | 5.39 | 60 | 0.65 | 480 | 12 | |
| 217.62 | 135.6 | 40.00 | 115.0 | 140.0 | 5.58 | 60 | 0.65 | 480 | 12 | |
| 224.64 | 139.0 | 40.83 | 118.0 | 145.0 | 5.76 | 60 | 0.65 | 490 | 12 | |
| 230.88 | 144.0 | 40.83 | 122.0 | 150.0 | 5.92 | 60 | 0.65 | 490 | 12 |
Conestoga College’s Engineering Department of Kitchener Ont., coordinated by Dr. Min Chen is undertaking independent third party testing in January 2012 for the acquisition and of technical data to substantiate the tests completed by WindTrans Systems Ltd.
| Velocity | Reynolds | Friction | K | hl | ha | psi | calc hp | Used hp | % Efficent |
| 0.65 | 12844.31 | 0.02894 | 4.805 | 0.047 | 15.0473 | 6.5205 | 0.096 | 0.174 | 55.3491 |
| 0.82 | 16203.59 | 0.02724 | 4.521 | 0.071 | 15.0709 | 6.5307 | 0.122 | 0.210 | 58.04073 |
| 1 | 19760.48 | 0.02589 | 4.298 | 0.100 | 15.1002 | 6.5434 | 0.149 | 0.246 | 60.61118 |
| 1.25 | 24700.60 | 0.02450 | 4.067 | 0.148 | 15.1482 | 6.5642 | 0.187 | 0.281 | 66.35933 |
| 1.51 | 29838.32 | 0.02340 | 3.885 | 0.207 | 15.2066 | 6.5895 | 0.226 | 0.317 | 71.40906 |
| 1.78 | 35173.65 | 0.02251 | 3.737 | 0.276 | 15.2761 | 6.6197 | 0.268 | 0.361 | 74.35121 |
| 2 | 39520.96 | 0.02191 | 3.637 | 0.339 | 15.3393 | 6.6470 | 0.302 | 0.399 | 75.89683 |
| 2.25 | 44461.08 | 0.02132 | 3.539 | 0.418 | 15.4179 | 6.6811 | 0.342 | 0.435 | 78.62193 |
| 2.5 | 49401.20 | 0.02082 | 3.456 | 0.504 | 15.5038 | 6.7183 | 0.382 | 0.474 | 80.54626 |
| 2.72 | 53748.50 | 0.02043 | 3.391 | 0.585 | 15.5851 | 6.7536 | 0.418 | 0.508 | 82.272 |
| 2.93 | 57898.20 | 0.02009 | 3.335 | 0.668 | 15.6678 | 6.7894 | 0.453 | 0.547 | 82.67936 |
| 3.16 | 62443.11 | 0.01976 | 3.280 | 0.764 | 15.7640 | 6.8310 | 0.491 | 0.584 | 84.1093 |
| 3.39 | 66988.02 | 0.01946 | 3.230 | 0.866 | 15.8658 | 6.8752 | 0.530 | 0.623 | 85.07175 |
| 3.62 | 71532.93 | 0.01918 | 3.184 | 0.973 | 15.9733 | 6.9218 | 0.570 | 0.661 | 86.20972 |
| 3.86 | 76275.45 | 0.01892 | 3.141 | 1.091 | 16.0914 | 6.9729 | 0.612 | 0.701 | 87.39599 |
| 4.11 | 81215.57 | 0.01867 | 3.099 | 1.221 | 16.2208 | 7.0290 | 0.657 | 0.749 | 87.78546 |
| 4.35 | 85958.08 | 0.01844 | 3.061 | 1.351 | 16.3511 | 7.0855 | 0.701 | 0.790 | 88.71009 |
| 4.57 | 90305.39 | 0.01825 | 3.030 | 1.476 | 16.4758 | 7.1395 | 0.742 | 0.831 | 89.35489 |
| 4.79 | 94652.69 | 0.01807 | 3.000 | 1.605 | 16.6053 | 7.1956 | 0.784 | 0.868 | 90.33809 |
| 5 | 98802.40 | 0.01791 | 2.973 | 1.733 | 16.7335 | 7.2512 | 0.825 | 0.925 | 89.21458 |
| 5.2 | 102754.49 | 0.01776 | 2.949 | 1.860 | 16.8596 | 7.3058 | 0.864 | 0.963 | 89.78484 |
| 5.39 | 106508.98 | 0.01763 | 2.927 | 1.983 | 16.9832 | 7.3594 | 0.902 | 0.998 | 90.45543 |
| 5.58 | 110263.47 | 0.01751 | 2.906 | 2.110 | 17.1103 | 7.4144 | 0.941 | 1.033 | 91.14426 |
| 5.76 | 113820.36 | 0.01739 | 2.887 | 2.234 | 17.2339 | 7.4680 | 0.979 | 1.081 | 90.5597 |
| 5.92 | 116982.04 | 0.01729 | 2.871 | 2.346 | 17.3465 | 7.5168 | 1.012 | 1.120 | 90.43027 |






